Due to high demands, myASP.NET are excited to announce that we will now be providing a more affordable and reliable Linux hosting service to those in need. You can now manage both your Windows Plan and your Linux Plan all in one location!
| FREE TRIAL | Linux Pro | Linux Turbo | ||
| Monthly Fee | $0 | $2.00 | $4.00 | |
| Setup Fee | FREE | FREE | FREE | |
| Plan Name | W60LX-US | USW500DLX-US | USW1000DLX-US | |
| Buy Now | Buy Now | Buy Now | ||
General Hosting Features |
||||
| SSD RAID-50 Storage (GB) | 1GB | Unlimited | Unlimited | |
| Websites | 1 | Unlimited | Unlimited | |
| Add-On Domains/Subdomains | 1 | Unlimited | Unlimited | |
| Bandwidth | 1GB | Unlimited | Unlimited | |
| Databases | 1GB | Unlimited | Unlimited | |
| - | Unlimited | Unlimited | ||
| Turbo Server: Up To 20X Faster Page Loads | - | - | ||
| Free Let's Encrypt SSL | ||||
| FTP/FTPS | 1 | Unlimited | Unlimited | |
| CPanel & Fantastico | ||||
| SSH | - | - | ||
Domain Name |
$10/yr | $10/yr | $10/yr | |
Domain Whois Privacy |
$8/yr | $8/yr | $8/yr | |
| Static IP | - | - | $2/month | |
Developer Features |
||||
| Pre-Installed PhpMyAdmin & PhpPgAdmin |
|
|
|
|
| SSH Access & Rsync | - | - |
|
|
| Apache 2.4 |
|
|
|
|
| Git, CVS, Subversion & Mercurial | - | - |
|
|
| Python 2.7 |
|
|
|
|
| PERL 5.16 |
|
|
|
|
| Free SSL Certificates |
|
|
|
|
| Cron Job | - | - |
|
|
Database Features |
||||
| MySQL5 | 1 | Unlimited | Unlimited | |
| Mysql Trigger, Store Procedures | - | - | ||
| PostgreSQL DB | - | - | ||
| Data Hosted on Separate Servers | ||||
| Remote Connect | ||||
Email / Mailing List Features |
||||
| Smartermail Enterprise Edition [?] | - | |||
| Email Boxes | - | Unlimited | Unlimited | |
| SMTP, POP3, IMAP | - | |||
| Webmail Access | - | |||
| All Other Smartermail Features | - | |||
| Mailing List | - | - | ||
| Auto Subscribe and UnSubscribe | - | - | ||
| Mailing List Form Generator | - | - | ||
| Mailing List Webservice API | - | - | ||
| Mailing List Template Manager | - | - | ||
Statistics |
||||
| Access To Raw Log Files | - | |||
| Webalizer Visitor Statistics | - | |||
| AWStats | - | |||
| Website Statistics | - | |||
| Analog Visitor Statistics | - | |||
Exclusive Web Hosting Features |
||||
| Server Rewind Backups | - |
|
||
| Perpetual Security W/ Free HackScan | - | |||
| Patchman Enhanced Security Tool | - | |||
| 99.9% Uptime Commitment (Ultra-Reliable Hosting) | ||||
| 5-Star Average - 1000+ Third Party Verified Reviews | ||||
| BBB Accredited Business - A+ Rated | ||||
| 60 Days 100% Money Back Guarantee | - | |||
| Green Hosting | ||||
| 24/7/365 Guru Crew Support | ||||
Exclusive WordPress Hosting Features |
||||
| 10X Faster Page Loads With Dreamnix Optimized | - | |||
| Optimized Enhanced Security | - | |||
| 1 Click Wordpress Install |
|
|||
Ultra Reliable Hosting |
||||
| 99.9% Uptime Commitment (Ultra-Reliable Hosting) |
|
|||
| CloudLinux OS |
|
|||
| 24/7 Network Monitoring |
|
|||
| Quadruple Redundant Network |
|
|||
| Balanced Number Of Accounts On Each Server |
|
|||
| Redundant Power (UPS/Diesel Generator) |
|
|||
| Expertly Tuned Servers |
|
|||
Hardware |
||||
| SSD Application Server Cloud |
|
|||
| SSD File Storage Cloud |
|
|||
| SSD Database Server |
|
|||
Security |
||||
| Firewall |
|
|
|
|
| Anti Virus / Anti Spam |
|
|
|
|
| Automatic Data Backup | - |
|
|
|
| SSAE 16 SOC 2 Type 2 Compliance |
|
|
|
|
Technical Support |
||||
| 24 X 7 Helpdesk Support |
|
|
|
|
| 24 X 7 Live Chat Support |
|
|
|
|
| Knowledge Base |
|
|
|
|